The EAL2 series is an economical absolute linear encoder that delivers reliable position feedback without compromising on performance. Designed for precision motion control and long-travel applications, it offers a strong balance of accuracy, speed, and durability at a cost-effective level.
| Description | Parameter |
|---|---|
| Resolution | 0.5 - 10 um |
| Interface | RS422, RS485 |
| Repeatability | ≤±1um @1um resolution , 0.3mm gap |
| Positioning Accuracy | ≤30um, depends on the module |
| Position update time | < 5μs, during communication |
| Max Measuring Length | 16.4M |
| Maximum Speed | 10 m/s |
| Sensing Distance | ≤ 0.6 mm , optimal 0.3±0.1 mm |
| Working Voltage | 5V±5% |
| Absolute Position Startup Time | < 400 ms |
| Operating current | <120mA , 25℃ room temperature |
| Output Signal | Differential signal (RS422) / Serial protocol (RS485) |
| Load current | ±40 mA |
| ESD protection | RS422 , HBM, max. ±20kV; RS485 , HBM, max. ±15kV |
| Cable Length | Default: 0.3M, max: 10M |
| Interface Frequency |
BISS-C , RS422 , Max clock = 10Mhz SSI , RS422 , Max clock = 1Mhz MODEBUS-RTU , RS485 , max Baud Rate: 256K Tamagawa , RS485 , Baud Rate 2.5M , 24bit |
| Housing Material | Aluminum |
| Connector type | DB9 / DB15 / SCSI-26 / SM-6P , customizable, no connector |
| Overall Dimensions | 53*14*12.5MM |
| Mounting Hole Spacing | 46 mm |
| Operating Temperature | -20 ... 80℃ |
| Protection Rating | IP67 |
| Max allowed External Magnetic Field | 0.5 mT |